Basic Info
Model No.: Alnico 5
Product Description
Model NO.: Alnico 5 Application: Speaker Magnet, Industrial Magnet, Jewelry Magnet, Solenoid, Motor Magnet Grade: AlNiCo 5 Trademark: King-mag 301 Origin: China Shape: Stick Coating: Passivation Size: D13*10 Specification: RoHS HS Code: 85051100 AlNiCo Magnets, composed of primarily aluminum, nickel, and cobalt, were developed in the 1940's. This class of magnet remains a preferred material because of it's excellent temperature stability, high magnetic flux density, and resistance to corrosion. Alnico magnets are manufactured through a casting or sintering process. The casting process allows for the magnet to be manufactured into intricate and complex shapes, which are not possible with other magnetic materials.
Magnetic Properties of Cast AlNiCo Magnets:
AlNiCo Magnet has strong anti-corrosion property which need not plating processing on the surface.
Contact us if you need more details on AlNiCo Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Permanent Magnet、Cylinder Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
Magnetic Properties of Cast AlNiCo Magnets:
Grade | Equal to MMPA | Residual induction | Intrinsic Coercive | Max.Energy Product | Tem. Coefficient | Curie | Operating | |||
Standards | Br | Hcj | (BH)max | (Br) | Temp.(oC) | Temp.(oC) | ||||
MT | GS | KA/m | Oe | KJ/m3 | MGOe | |||||
LN9 | Alnico 3 | 680 | 6800 | 30 | 380 | 9 | 1.13 | =-0.03%/oC | 810 | 450 |
LN10 | 600 | 6000 | 40 | 500 | 10.0 | 1.20 | =-0.03%/oC | 810 | 450 | |
LNG12 | Alnico 2 | 720 | 7200 | 45 | 500 | 12.4 | 1.55 | =-0.02%/oC | 810 | 450 |
LNG13 | 700 | 7000 | 48 | 600 | 12.8 | 1.60 | ||||
LNG37 | Alnico 5 | 1200 | 12000 | 48 | 600 | 37.0 | 4.65 | =-0.02%/oC | 860 | 525 |
LNG40 | 1250 | 12500 | 48 | 600 | 40.0 | 5.00 | ||||
LNG44 | 1250 | 12500 | 52 | 650 | 44.0 | 5.50 | ||||
LNG52 | Alnico 5DG | 1300 | 13000 | 56 | 700 | 52.0 | 6.50 | |||
LNG60 | Alnico 5-7 | 1350 | 13500 | 59 | 740 | 60.0 | 7.50 | |||
LNGT28 | Alnico 6 | 1000 | 10000 | 58 | 720 | 28.0 | 3.50 | =-0.02%/oC | 860 | 525 |
LNGT36J | Alnico 8HC | 700 | 7000 | 140 | 1750 | 36.0 | 4.50 | =-0.025%/oC | 860 | 550 |
LNGT18 | Alnico 8 | 580 | 5800 | 100 | 1250 | 18.0 | 2.20 | =-0.025%/oC | 860 | 550 |
LNGT32 | Alnico 8 | 800 | 8000 | 100 | 1250 | 32.0 | 4.20 | =-0.025%/oC | 860 | 550 |
LNGT40 | 800 | 8000 | 110 | 1380 | 40.0 | 5.00 | ||||
LNGT60 | Alnico 9 | 900 | 9000 | 110 | 1380 | 60.0 | 7.50 | =-0.025%/oC | 860 | 550 |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72.0 | 9.00 |
AlNiCo Magnet has strong anti-corrosion property which need not plating processing on the surface.
Contact us if you need more details on AlNiCo Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Permanent Magnet、Cylinder Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : AlNiCo Magnets
Email to this supplier
Premium Related Products
Other Products
Hot Products
Magnetic BlockName Badge Magnets(customized)Industrial Countersunk Magnetthin magnetic sheetSmCo magnetsBar shape educational Alnico magnets for kidsCow stomach magnet for hot saleAlnico magnetSmCo ring magnet for high temperature up to 550 degree application 240mm diameterstrong neodymium generator magnetN50 D4x2mm Neodymium disc magnetrare earth neodymium magnets sale,rare earth magnet for salesmall round magnet neodymium industrial magnetsReal standard N35 NdFeB custom magnetSpeaker Transducer Magnet60 LBS Permanent Swivel Magnetic Hook